Archive for the ‘The health of the Dalmatian’ Category
The health of the Dalmatian
| The health of the Dalmatian in the Netherlands and in Norway
The European Cooperation of Dalmatian Clubs decided in 1997 to send a questionnaire to the Dalmatian breed clubs regarding the health of their dogs. Not all the member clubs participated and only two countries reported sufficient answers to be considered statistically reliable. Of the 982 registered dogs which theoretically could have been included in the survey, the Dutch and the Norwegian clubs received answers on 324 dogs (33%), 145 males and 179 females. The dogs were 2-6 years old. In the Netherlands the data were collected and treated by dr. C. Wolschrijn. In Norway the data were collected and treated by dr. T. Greibrokk, in 1999-2000. The main results from the combined data were: |
||
| Skin and Hair | No. of dogs | Percent (%) |
| Parasite and fungus infections | 14 | 4.3 |
| Atopic allergy | 11 | 3.3 |
| Nutrition allergy | 29 | 9.0 |
| Other problems occurring more than once (including folliculitis, superficial pyodermia etc.) | 57 | 17.6 |
| Eyes | ||
| Entropion and ectropion | 0 | 0 |
| Running eyes and others | 26 | 6.5 |
| Limbs | ||
| Osteochondrosis | 3 | 0.9 |
| Ears | ||
| Earmite and bacterial infection, more than once | 60 | 18.5 |
| Heart | ||
| Damaged heart valve, heart murmur | 5 | 1.5 |
| Lungs | ||
| Kennel cough etc. | 16 | 4.9 |
| Digestive system | ||
| Stomach torsion | 2 | 0.6 |
| Bacterial infections in stomach and intestines | 15 | 4.6 |
| Viral infections in stomach and intestines | 7 | 2.2 |
| Parasite infections | 1 | 0.3 |
| Foreign objects | 11 | 3.3 |
| Urinary tract | ||
| Kidney failure | 3 | 0.9 |
| Bladder/urine stones | 7 | 2.2 |
| Infections in bladder and urethra | 14 | 4.3 |
| Reproductive system | ||
| Inflammation of milk glands, uterus, pseudopregnancy | 24 | 13.4 |
| Endometritis | 4 | 2.2 |
| Sterilized females | 39 | 21.8 |
| Inflammation of testis, prostate and penis | 25 | 17.2 |
| Castrated males | 31 | 21.4 |
| Nerve system | ||
| Epilepsy | 1 | 0.2 |
| Note that the numbers are not necessarily additive in each category. For example, several of the dogs with urinary stones were naturally also reported with bladder infections. And, the numbers with skin problems cannot necessarily be added up and cannot be added to the numbers with ear infections, since they were often the same dogs. Significant differences between dogs from the two countries were noticed mainly on sterilized bitches and castrated dogs, where the numbers were much higher in the Dutch population, probably reflecting the much higher population density in the Netherlands, compared to Norway.
Conclusions: |
||
